PE and Sport Premium
The Government provides annual funding to primary schools, to specifically continue to improve the quality, range and amount of sport and PE opportunities for all primary-aged children.
The funding can only be spent on sport and PE provision in schools.
Below are projected details of how we will spend the funding for the 2019-20 academic year.
Impact of spending will be evaluated at the end of the school year.
Primary PE Sport Grant Awarded | |
---|---|
Total number of pupils on roll | 60 (this figure does not include part-time Nursery Pupils) |
Amount Received by all schools | £ 16,000 |
Additional funding based on £10X NOR Years 1-6 | £ 530 |
Total amount of Primary PE Sports Grant for 2019/2020 | £ 16,530 |
Carry forward from 2018/2019 | £ 5,679 |
Summary of PPSG 2018-19 |
---|
Objectives of spending PPSG: - To continue to improve the provision of PE and sport at Tetsworth Primary School - To develop Sports Co-ordinators competence and confidence in the teaching of a diverse PE and games curriculum - Broaden the sporting opportunities and experiences available to pupils both in and outside of the school day - To increase the confidence of pupils who are reluctant sports people - To develop a love of sport and physical activity across the school - Improve the provision for the physical development of pupils in our EYFS area |
Proposed spending of PPSG by item/project 2019-20 | ||
---|---|---|
Item/project | Cost | Objectives |
Improving the quality and quantity of PE and Games equipment for P.E./ Games Lessons/Lunchtimes | £750 | Replacing old/poor quality PE equipment with new resources, to broaden and improve the provision of PE across the school. Purchase new athletics kits for boys/girls |
Saving towards equipping new Sports Hall | £5,000 | Putting money aside to equip new Hall proposed for 2020/21 |
Improve the quality of provision for EYFs pupils to develop their physical development | £500 | Purchase ride-on items such as scooters/tricycles |
New Shed and installation | £1,000 | Clean and dry storage for new equipment |
Purchase of trophy cabinet (+ installation) | £1,000 | Increased self- esteem and motivation |
Contribution towards swimming lessons including transportation costs for K.S. 2 pupils | £2,000 | Ensure all KS2 children have additional access to swimming pool for curriculum swimming. |
Sports Co-ordinator CPD/training | £300 | Sports Co-ordinator professional development working alongside Sports Coach (Cricket)/Dance Specialists) |
Transportation costs to city/county/ Partnership sports events | £400 | Providing pupils with a broad range of competitive sporting opportunities. Pupils being able to participate in the Partnership, city and county events available to them. |
Supply cover | £2,500 | Staff to support pupils at various sporting activities and events- locally and within the county (e.g. tag rugby, cross country etc). Cover for staff to attend CPD and network meetings etc. |
Extra-curricular sporting opportunities | £550 | Providing pupils with broader experiences in PE/Games. More pupils engaged in more PE/Games out of school hours. Proposed clubs include cross country, football and multi-sports. |
Purchase of trophies and cost of engravings | £300 | Increased self- esteem and motivation |
Contribution towards Residential Activity trip | £800 | To provide pupils with a broader experience of the types of physical and sporting activities available to them |
*All amounts are projected at the start of the academic year and are subject to change
PE Funding
At Tetsworth Primary School, we recognise the contribution of PE to the health and well-being of the children. We believe that an innovative, varied PE curriculum and extra-curricular opportunities have a positive influence on the concentration, attitude and academic achievement of all our children.
Our Primary School Sports Funding will enable us to continue and extend our provision through improving the provision of our PE and games equipment, offering more opportunities to participate in competitive sports competitions and developing our staff to deliver in-house quality PE sessions.
What is the Sports Premium?
The government is providing additional funding per annum to provide schools with the opportunity to develop and improve the provision of the PE and sport they offer to pupils. The funding is being jointly provided by the Departments for Education, Health and Culture, Media and Sport, and will see money going directly to primary school head teachers to spend on improving the quality of sport and PE for all their children.
Purpose of the funding
Schools will have to spend the sport funding on improving their provision of PE and sport, but they will have the freedom to choose how they do this.
Possible uses of the funding include:
- Hiring specialist PE teachers or qualified sports coaches to work alongside primary teachers
- New or additional sport clubs
- Paying for professional development opportunities in PE/sport
- Providing cover to release primary teachers for professional development in PE/sport
- Running sport competitions and increasing participation in the Partnership events
- Buying quality assured professional development modules or material for PE/sport
- Providing places for pupils on after school sport clubs and residential visits
TETSWORTH PRIMARY SCHOOL SPORTS FUNDING 2018 /2019
NUMBER OF PUPILS and SPORTS FUNDING GRANT RECIEVED | |
---|---|
Total number of pupils on role Amount Received Amount Spent Carry forward into 2019/2020 | 64 with 11 of these being part-time Nursery pupils £16,530 (+ £5,513 c/f) £16,364 £5,679 |
P.E. and Sport Premium Expenditure 2018/2019
Amount Spent | Impact | |
---|---|---|
Swimming Provision | £2,232 | As a school we are committed to ensuring our pupils are confident swimmers as we believe this to be important as a life-saving skill as well as enhancing their health, self –esteem and social skills. |
Professional Coaches | £2,665 | This year we have employed coaches to enhance our dance provision as this was an area that our Games Co-ordinator felt he wished to develop his professional knowledge/skills. We used these sessions to create a dance sequence that the pupils performed at our local Dance Festival in June. We also used coaches to continue to develop our P.E. /games curriculum with a focus on team games. |
Supply Cover for Sports Co-ordinator | £2,800 | Being able to release our Sports Co-ordinator to take groups of pupils to local and County Events combined with the range of sporting skills our pupils now have the opportunity to experience, means that our pupils are excellent sports people displaying a confident and capable approach to individual and team events. |
Hall Rent | £685 | Being able to hire the Memorial Hall in the village enables us to provide the pupils with a wider breadth of sporting activities. |
Individual Pupil Help | £986.50 | Attendance at Sports Clubs and transport to School Swimming for a wider range of pupils. |
Renewing of Sports Equipment/Kit | £980.50 | Sports equipment often needs replacing and/or buying new particularly as our numbers increase. |
Staff Training and Supply Cover | £650 | This has enabled our sports co-ordinator to network with other schools and sports’ providers keeping him abreast of the opportunities that are available for Priary aged pupils. It has also enabled other members of staff to be released to support out of school sporting events. |
Co-ordinator/TA Travel expenses | £614 | |
Playground markings | £2,923 | These markings were chosen to promote physical activity at playtimes but also have included markings that can be used in cross-curricular activities. |
Sporting Trips & Fees | £570 | |
Trophies/Medals | £206.50 | The trophies and awards were bought so that we could recognise the sporting achievements of the children at this school and give pupils a sense of pride. |
ACHIEVEMENTS FOR 2018/2019
Cross Country – 32 children took part in the Oxford City & Thame Schools’ Qualifiers & the Thame Schools’ Sports Partnership.
Football – The Year 3/4 Mixed team got to the final of the Thame Schools’ Sports Partnership. The Year 5/6 Boys’ team won the Thame Schools’ Sports Partnership football tournament. The Year 5/6 Boys’ team qualified for the Oxford School’s F.A. League finals.
Swimming – 12 children competed in two different swimming competitions with one child winning all of his races.
Athletics – 20 children entered the Oxford City and Thame Schools’ County Qualifiers. We finished 3rd in the Year 3/4 & 5th in the Year 5/6 competitions.
For our proposed P.E. and Sports Premium Funding Expenditure for 2019/2020 please see Tetsworth Primary School